You're viewing a demonstration with sample data. Data changes are disabled. Download the full app to manage your own finances!
Get personalized financial insights and recommendations powered by AI.
| Status | Bill | Due Date | Amount | |
|---|---|---|---|---|
| Rent Payment | Sep 25 | $1850.00 | ||
| Car Payment | Sep 29 | $285.00 | ||
| Phone Plan - T-Mobile | Oct 01 | $78.00 | ||
| Gym Membership | Oct 01 | $45.00 | ||
| Electric Company | Oct 02 | $102.00 | ||
| Internet - Comcast | Oct 03 | $65.00 | ||
| iCloud Storage | Oct 04 | $2.99 | ||
| + 4 more bills | ||||
| Date | Description | Category | Amount |
|---|---|---|---|
| Sep 21 | Amazon.com | Shopping | -$117.03 |
| Sep 20 |
Steam Games
#hobby
|
Entertainment | -$37.38 |
| Sep 19 | AMC Theaters | Entertainment | -$18.12 |
| Sep 19 | Safeway | Groceries | -$94.34 |
| Sep 18 | Dr. Smith Copay | Healthcare | -$30.00 |